| Description: | Single Family - Traditional |
| Price: $74,500 | 117 Cemetery St., Frankfort |
| Floor | Base | 1 | 2 | Near | Grandview Ave. | Story | 2 1/2 | ||
| Ent.Hall | X | Lot Size | See Tax Map | Ext. Siding | Painted Aluminum | ||||
| Liv. Room | X | Taxes | See Remarks | Fireplace | None | ||||
| Fam. Room | Age (Est.) | 1920 | Floors | Vinyl inlay, some Wood, some |
|||||
| Office | Appearance Ext. | Good | Foundation | Builtup Field Stone | |||||
| Din. Room | X | Appearance Int. | Good | Garage | None | ||||
| Kitchen - Eat In |
X | Attic | Full, Walk ar |
Schools | Frankfort | ||||
| Bfst.Area | Basement | Full, Walk ar | Gas Ent. | Yes | |||||
| Bedrooms | 3 | Carpet | Wall/Wall some | Heat Sys. | GFA | ||||
| Bath | X | Dishwasher | See Remarks | Pool | None | ||||
| Half Bath | Disposal | None | Insulation | Unknown | |||||
| Utility | Driveway | Paved | Roof | Pitch Shingled | |||||
| Laundry | X | Elect. | 100 Amp Fuses | Patio | None | ||||
| Water | Village | Porch | Front, Open | ||||||
| Sewers | Village | Deck | None |
| Remarks: | Natural woodwork throughout - lots
of character - "Old World Charm".
Vinyl thermopane replacement windows throughout, including
basement. Stove and Refrigerator included in sale. Dishwasher - present condition unknown.
Detached utility building included in sale. Cat not
included in sale. Cable available.
Seller's Disclosure Statement is available for review in office.
All BROKER inquires WELCOME. Tax info: T & C 2007 =
$578.82/Village: 2007-2008 = $ 706.21 School: 2007-2008/$813.01
WITHOUT STAR/$813.01 TOTAL TAXES = $2,098.04 based on an
assessment of: $61,500.00 |