| Description: | Single Family - Traditional |
| Price: $73,500 | 301 1/2 Lansing St., Herkimer |
| Floor | Base | 1 | 2 | Near | E. German St. | Story | 2 1/2 | ||
| Ent.Hall | X | Lot Size | 34" x 80' | Ext. Siding | Painted Clapboard | ||||
| Liv. Room | X | Taxes | $2,104.29* | Fireplace | None | ||||
| Fam. Room | Age (Est.) | circa 1920 | Floors | Vinyl inlay, some Parkay, some |
|||||
| Office | Appearance Ext. | Very Good | Foundation | Block & Builtup | |||||
| Din. Room | X | Appearance Int. | Very Good | Garage | Large 1 Stall Detached | ||||
| Kitchen | X | Attic | Full, Walk ar |
Schools | Herkimer | ||||
| Bfst.Area | Basement | Full, Walk ar | Gas Ent. | Yes | |||||
| Bedrooms | 3 | Carpet | Wall/Wall some | Heat Sys. | GFA | ||||
| Bath | X | Dishwasher | Yes | Pool | None | ||||
| Half Bath | X | Disposal | Yes | Insulation | Unknown | ||||
| Utility | Driveway | Cement | Roof | Pitch Shingled | |||||
| Laundry | X | Elect. | 150 Amp CB | Patio | None | ||||
| Water | Municiple | Porch | Front, Open | ||||||
| Sewers | Municiple | Deck | Rear |
| Remarks: | Vinyl replacement windows through
out. Hot tub in basement. New roof overlay - 2008.
Excellent neighborhood. Cable available.
Seller's Disclosure Statement is available for review in office. |