| Description: | Commercial/Alternate Use - Store Front, Office, Apartment |
| Price: $51,000 | 400-402 Frankfort St., Frankfort |
| Store Front |
Office | Apt. 2nd Fl. |
Near | Third Ave. | Foundation | Built Up Stone | |||
| Ent.Hall | X | Lot Size | See Tax Map | Gas Ent. | Yes, Natural | ||||
| Office | X | Assessment | $64,500 | Heat Syst | GHW/Electric | ||||
| Age (Est.) | circa 1948 | Insul. | Unknown | ||||||
| Appearance Ext. | Fair - Good | Out Bldgs. | Garage | ||||||
| Meeting | X | Appearance Int. | See Photos | Overhead Door | On Garage | ||||
| Kitchen | X | X | X | Air Conditioner | Window Unit | Parking | Area | ||
| Bedrooms | 2 | Carpet | W/W some | Sewers | Municiple | ||||
| Bath | X | X | Ceiling Height | 8' | Sprinklers | None | |||
| Half Bath | X | Deck | None | Stories | 2 1/2 | ||||
| Utility | Elect./Meters | Three | Taxes | $2,973.71 * | |||||
| Elevators | None | Use Variance | Unknown | ||||||
| Ext. Siding | P. Clapboard | Water | Municiple | ||||||
| Flood Plain | No | Zoning | To Follow |
P. = Painted
* = Without Star
| Remarks: | See Interior Pictures for layout of Store Front interior. Store Front interior measures wall to wall @ 32' x 34' approx. 1,088 sq. ft. - Does not count walk-in cooler space in rear. Main roof in very good condition - was a tear-off - with venting. Small portion over Store Front - flat - tarred. Electric - three entrances - 2 x 100 Amp - CB, 1 x 200 Amp CB. Full basement with poured floor - 7' ceiling height. Seller's disclosure document available for review in Broker's Office. Cable available. ALL BROKER'S INQUIRES WELCOME. Creative financing terms will be considered. Contact Broker for details. |
Contacts: Louise A. Crossett at Crossett Real Estate Services - 315/894-8557 FAX 315/894-2600
Return to list of Real Estate Listings
This web page was updated 06/10/2008.