| Description: | Single Family - Traditional |
| Price: $58,000 | 75 West North St., Ilion |
| Floor | 1 | 2 | Near | Grant Street | Story | 2 | ||
| Ent.Hall | Lot Size | 60' x 50' | Ext. Siding | Painted Shakes | ||||
| Liv. Room | X | Taxes | $1595.73 | Fireplace | None | |||
| Fam. Room | Age (Est.) | 1850 | Floors | See Remarks | ||||
| Office | Appearance Ext. | Good | Foundation | Built Up Field Stone | ||||
| Din. Room | X | Appearance Int. | Excellent | Garage | Carport | |||
| Kitchen | X | Attic | Scuttle Hole | Schools | Ilion | |||
| Bfst.Area | X | Basement | Concrete(floor), Full | Gas Ent. | Yes - Natural | |||
| Bedrooms | 3 | Carpet | Area some | Heat Sys. | GFA | |||
| Bath | X | X | Dishwasher | Yes | Pool | No | ||
| Half Bath | Disposal | None | Insulation | See Remarks | ||||
| Utility | Driveway | Yes | Roof | Pitch Shingled | ||||
| Laundry | X | Elect. | 150 Amp CB | Patio | No | |||
| Water | Village | Porch | See Photos | |||||
| Sewers | Village | Deck | No |
| Remarks: | Central Air Conditioning. Hard wired
smoke alarms, carbon monoxide alarm and heat sensors. Flooring
throughout is simulated hardwood with area rugs. Insulation - 12"
rolled fibreglass in attic, 3" in walls. Detached Utility
Building, Dishwasher, Microwave, Clothes
Washer, Clothes Dryer, Stove and Refrigerator are included in sale.
Cable available.
Seller's Disclosure Statement is available for review in office. T & C = $342.78/2007 School = $622.21/2007-2008 WITHOUT STAR Village = $630.74/2007-2008 Total taxes 2007-2008 = $1,595.73 |