|
|
|
|
|
|
| $16,500 | Active | Mohawk | Single Family - Mobile Home | 3/1.5 |
| $31,000 | APO | Frankfort | Single Family - Traditional | 2/1 |
| $59,900 | Active | Frankfort | Commercial/Alternate Use - Store Front, Office, Apt. | |
| $58,000 | Active | Ilion | Single Family - Traditional | 3/2 |
| $68,900 | Active | Herkimer | Single Family - Traditional | 3/1 |
| $59,900 | Active | Herkimer | Single Family - Traditional | 3/1 |
| $77,900 | Active | Frankfort | Single Family - Traditional | 3/1 |
| $79,900 | Active | Herkimer | Single Family - Traditional | 3/1.5 |
| $275,000 | Active | Frankfort | Commercial/Alternate use |
Status: