| Price | Key | Location | Style/Type | Bed/Bath |
| $13,000 | Active | Tn/Fairfield | Land | |
| $16,000 | Active | Cedar Lake Club,Clayville | Camp | 2/1 |
| $27,500 | Active | Ilion | 1 Family | 3/1 |
| $40,000 | Reduced | Ilion | 1 Family | 3or4/1 |
| $45,000 | APO | Mohawk | 1 Family | 4/1.5 |
| $47,500 | New Listing | Star Lake | Camp | 2/1 |
| $47,500 | APO | Ilion | 1 Family | 3/2 |
| $47,500 | Reduced | Ilion | 1 Family | 2/1 |
| $49,900 | APO | Ilion | 1 Family | 4/1.5 |
| $54,900 | Reduced | Ilion | 1 Family | 3/1.25 |
| $55,000 | New Listing | Herkimer | 1 Family | 4/1 |
| $59,900 | Active | Ilion | 1 Family | 3/1.5 |
| $59,900 | Reduced | Ilion | 1 Family | 4/1.5 |
| $69,900 | New Listing | Ilion | 1 Family | 3/2 |
| $70,000 | Reduced | Herkimer | 1 Family | 4/1.5 |
| $79,900 | APO | Frankfort | 1 Family | 4/1.5 |
| $88,000 | Reduced | Ilion | 1 Family | 4/1.5 |
| $89,900 | Reduced | Ilion | 1 Family | 3/1.5 |
These web pages were created/modified with AOLPress and/or Netscape
Composer
Last update 9/19/01